APPLE TV 2nd Generation | Model A1378 / MC572LL/A | 720p HD | USED
Specifications
| All Returns Accepted | ReturnsNotAccepted |
| Brand | Apple |
| Audio/Video Outputs | HDMI |
| Generation | 2nd Generation |
| Type | Apple TV |
| Processor | Single Core |
| Maximum Resolution | 720p (HD) |
| Color | Black |
| Connectivity | Wi-Fi |
| MPN | MC572LL/A |
| Operating System | Apple TV Software |
| Storage Capacity | 8 GB |
APPLE TV 2nd Generation | Model A1378 / MC572LL/A | 720p HD | USED After years of repairing, tinkering, testing, proof-of-concepts, presentations, & DIY / hobbyist projects, the time has come to downscale and part with some of the equipment that is no longer needed. Located a number of units in storage that had been used for streaming audio and video throughout the house until we settled on Jellyfin and Intel NUCs ... for now. ** USED ITEM ** Item is used, but tested -- see pictures. Item comes **AS PICTURED** and does NOT include: Original Box Any Type of Follow-Up Support This Item -> Model [ On Bottom of Unit ] -> A1378 Model [ From "About" Screen ] -> MC572LL/A Serial # -> DCYDKJDSDDR5 Wired MAC Address -> 58:55:ca:19:45:74 OS Build Version -> 7.1.2 (11D258) Apple TV Software -> 6.2.1 (6698.99.50.41) This Item's Remote -> Model -> A1294 Serial # -> 2B04009Q6H8WA With Apple TV, you can rent high-definition movies, purchase TV shows, watch streaming content from Netflix, and enjoy podcasts, YouTube and Vimeo videos, and Internet radio. And, you can stream your personal iTunes content wirelessly from a Mac or PC, and view photos from your computer or Flickr on your widescreen HDTV, from the comfort of your couch. And with AirPlay, you can wirelessly stream videos, music, and photos from your iPhone, iPad, and iPod touch to Apple TV. Apple TV [ 2nd Generation ] Technical Specifications Size & Weight Height -> 0.9 inches | 23 mm Width -> 3.9 inches | 98 mm Depth -> 3.9 inches | 98 mm Weight -> 0.6 pounds Environmental Status Report Brominated Flame Retardant-Free PVC-Free Meets ENERGY STAR 2.0 Requirements For Set-Top Boxes Processor Apple A4 chip System Requirements Wi-Fi [ 802.11 a, b, g, or n ] wireless network OR 10/100BASE-T Ethernet Network iTunes Store Account for Renting Movies & TV Shows Netflix Account for Streaming Netflix Content iTunes 10.2 or Later; iTunes Store Account for Home Sharing in Order to Stream Media From a Mac or PC MLB.TV Subscription Required to Watch Live & Archived Games NBA.com League Pass Broadband Subscription Required to Watch Live & Archived Games Ports & Interfaces HDMI Optical Audio 10/100BASE-T Ethernet Built-In IR Receiver Micro-USB [ For Service & Support ] Environmental Requirements Operating Temperature -> 32° to 95° F | 0° to 35° C Storage Temperature -> -4° to 113° F | -20° to 45° C Relative Humidity -> 5% to 95% Noncondensing Maximum Operating Altitude -> 10,000 feet | 3000 m Power Built-In 6-watt Universal Power Supply Wireless Wi-Fi [ 802.11a/b/g/n ] Video Formats H.264 video up to 720p, 30 frames per second, Main Profile level 3.1 with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats Motion JPEG [ M-JPEG ] up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format Audio Formats Supported HE-AAC (V1), AAC (16 to 320 Kbps), protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Apple Lossless, AIFF, and WAV; Dolby Digital 5.1 surround sound pass-through Photo Formats JPEG, GIF, TIFF TV Compatibility Compatible with high-definition TVs with HDMI and capable of 720p 60/50Hz, including popular models from these manufacturers -> Hitachi, JVC, LG, Mitsubishi, NEC, Panasonic, Philips, Pioneer, Samsung, Sony, Sharp, Toshiba, Vizio, Westinghouse Testing -> Unit was attached to a LG TV via HDMI and to the router providing internet via the ethernet jack. Unit was factory reset. Ran through the various menus with the INCLUDED remote. A Software Update was performed from the General -> Software Updates menu to bring the unit to the newest available software release. Unit information was gleaned from the General -> About section. Powered down the unit. Unit was not rechristened to an iTunes or iCloud account nor was it connected to a wireless network for extended testing. Picture 1 shows: Included Items | Apple TV / Power Cord / Remote Picture 2 shows: Back of Apple TV Showing I/O Array Picture 3 shows: Top Down Side Angle View of Apple TV Picture 4 shows: Reverse Top Down Side Angle View of Apple TV Picture 5 shows: Bottom of Apple TV Picture 6 shows: Close Up of Fine Print From Bottom of Apple TV | Model & Serial # Picture 7 shows: Top Down View of Remote Picture 8 shows: Bottom of Remote with Battery Removed Showing Model & Serial # Picture 9 shows: Front of Remote Picture 10 shows: Bottom Up Side Angle View of Remote Picture 11 shows: Picture of TV that Apple TV is Connected to Factory Reset | All Settings Performed Picture 12 shows: Picture of TV that Apple TV is Connected to Apple TV Update Performed Picture 13 shows: Picture of TV that Apple TV is Connected to Preparing Update Picture 14 shows: Picture of TV that Apple TV is Connected to Applying Update Picture 15 shows: Picture of TV that Apple TV is Connected to Settings Menu Picture 16 shows: Picture of TV that Apple TV is Connected to General Menu Picture 17 shows: Picture of TV that Apple TV is Connected to Settings -> General -> About Menu | Showing Various Info | Activation Fails as unit was not (re)christened to an Apple Service Picture 18 shows: Picture of TV that Apple TV is Connected to Settings -> General -> About Menu | Toggled to Show OS Build Version [ instead of Apple TV Software Version ] Picture 19 shows: Picture of TV that Apple TV is Connected to Home Sharing Set Up Screen Miscellaneous Information Non-professionally taken pictures are of the actual item being shipped. Return Policy This item is being sold *AS IS* and as pictured. ** NO RETURNS ACCEPTED ON THIS ITEM ** Make certain this is an item you can make use of before bidding. Payment Method Any eBay Managed Payment Method Packaging Item ships in a 7 x 8 x 6 Box Item has a shipping weight of approximately 1 LB 6 OZ Shipping Method USPS or FedEx Preferred : Most economic and trackable option Contact seller prior to bidding to discuss alternate shipping methods. Item will USUALLY ship within one business day after payment is received; GUARANTEED to ship within three business days after payment is received Our other items -> Browse Now! Add us as a Favorite Seller. We try to add a variety of new items every week Click Here to Add Us to your Favorites!

